West Algarve Courses | May | Jun | Jul | Aug | Enquire |
---|---|---|---|---|---|
Alamos | 116€ | 89€ | 73€ | 73€ | |
2 Pax + 1 Buggy | 233€ | 187€ | - | - | |
1 Pax + 1 Buggy | 118€ | 95€ | 80€ | 80€ | |
Twilight | 55€ | 55€ | 55€ | 55€ | |
Twilight (1 Pax + 1 Buggy) | 75€ | 75€ | 75€ | 75€ | |
Twilight (2 Pax + 1 Buggy) | 144€ | 144€ | 138€ | 138€ | |
Early Bird (2 Pax + Buggy) | 180€ | 156€ | 140€ | 140€ | |
Early Bird (1 Pax + Buggy) | 97€ | 83€ | 75€ | 75€ | |
Summer Special (2 Pax + Buggy) | - | - | 157€ | 157€ | |
Alto | 81€ | 55€ | 55€ | 55€ | |
Twilight | 36€ | 36€ | 36€ | 36€ | |
Summer Special (2 Pax + Buggy) | After 16th 169€ |
110€ | 110€ | 110€ | |
Amendoeira Faldo | 155€ | - | - | - | |
Round 9 holes | 105€ | 87€ | 87€ | 87€ | |
1 Pax + 1 Buggy | 175€ | - | - | - | |
Twilight | 105€ | 87€ | 87€ | 87€ | |
Summer Special | - | 94€ | 94€ | 94€ | |
Amendoeira O’Connor Jnr. | 155€ | - | - | - | |
Round 9 holes | 105€ | 87€ | 87€ | 87€ | |
1 Pax + 1 Buggy | 175€ | - | - | - | |
Twilight | 105€ | 87€ | 87€ | 87€ | |
Summer Special | - | 94€ | 94€ | 94€ | |
Boavista | 88€ | 66€ | 66€ | 66€ | |
Buggy 18 holes | 42€ | 42€ | 42€ | 42€ | |
Golf Resident | 69€ | 57€ | 57€ | 57€ | |
Summer Special (2 Pax + Buggy) | - | 126€ | 126€ | 126€ | |
Summer Special (1 Pax + Buggy) | - | 74€ | 74€ | 74€ | |
Espiche | 85€ | 60€ | 60€ | 60€ | |
Buggy 18 holes | 41€ | 41€ | 41€ | 41€ | |
Twilight | 61€ | 42€ | 42€ | 42€ | |
Summer Special | - | 55€ | 55€ | 55€ | |
Buggy Twilight | 31€ | 31€ | 31€ | 31€ | |
Summer Special (2 Pax + Buggy) | - | 130€ | 130€ | 130€ | |
Summer Special (1 Pax + Buggy) | - | 89€ | 89€ | 89€ | |
Gramacho | 107€ | 69€ | 69€ | 69€ | |
Twilight | 46€ | 46€ | 46€ | 46€ | |
Summer Special (2 Pax + Buggy) | After 16th 194€ |
125€ | 125€ | 125€ | |
Morgado | 116€ | 89€ | 73€ | 73€ | |
2 Pax + 1 Buggy | 233€ | 187€ | - | - | |
1 Pax + 1 Buggy | 118€ | 95€ | 80€ | 80€ | |
Twilight | 55€ | 55€ | 55€ | 55€ | |
Twilight (1 Pax + 1 Buggy) | 75€ | 75€ | 75€ | 75€ | |
Twilight (2 Pax + 1 Buggy) | 144€ | 144€ | 138€ | 138€ | |
Early Bird (2 Pax + Buggy) | 180€ | 156€ | 140€ | 140€ | |
Early Bird (1 Pax + Buggy) | 97€ | 83€ | 75€ | 75€ | |
Summer Special (2 Pax + Buggy) | - | - | 157€ | 157€ | |
Palmares | 138€ | 104€ | 104€ | 104€ | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Twilight | 101€ | 101€ | 101€ | 101€ | |
Summer Special | - | 101€ | 101€ | 101€ | |
Groups +16 Pax | 121€ | 91€ | 91€ | 91€ | |
Golf Resident | 102€ | 79€ | 79€ | 79€ | |
Summer Special (2 Pax + Buggy) | - | 202€ | 202€ | 202€ | |
Penina Championship | 110€ After 25th 86€ |
86€ After 19th 77€ |
77€ | 77€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
2 Pax + 1 Buggy | 256€ After 25th 201€ |
201€ After 19th 187€ |
187€ | 187€ | |
Clubs | 30€ | 30€ | 30€ | 30€ | |
Twilight | 69€ | 69€ | 69€ | 69€ | |
Penina Resort | - | - | - | - | - |
Round 9 holes | 29€ After 25th 28€ |
28€ | 28€ | 28€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Buggy 9 Holes | 30€ | 30€ | 30€ | 30€ | |
2 x 9 Holes | 46€ After 25th 44€ |
44€ | 44€ | 44€ | |
Santo Antonio Golf | 63€ | 53€ | 53€ | 53€ | |
2 Pax + 1 Buggy | 136€ | 115€ | 115€ | 115€ | |
1 Pax + 1 Buggy | 89€ | 84€ | 84€ | 84€ | |
3 Pax + Buggies | 216€ | 189€ | 189€ | 189€ | |
4 Pax + 2 Buggies | 265€ | 230€ | 230€ | 230€ | |
Silves | 107€ | 69€ | 69€ | 69€ | |
Twilight | 46€ | 46€ | 46€ | 46€ | |
Summer Special (2 Pax + Buggy) | After 16th 194€ |
125€ | 125€ | 125€ | |
Vale da Pinta | 107€ | 69€ | 69€ | 69€ | |
Twilight | 46€ | 46€ | 46€ | 46€ | |
Summer Special (2 Pax + Buggy) | After 16th 194€ |
125€ | 125€ | 125€ |
Central Algarve Courses | May | Jun | Jul | Aug | Enquire |
---|---|---|---|---|---|
Balaia | - | - | - | - | - |
All in one | 75€ | 75€ | 75€ | 75€ | |
2 x 9 Holes | 40€ | 40€ | 40€ | 40€ | |
Course David Testes | 108€ | 108€ | 108€ | 108€ | |
Early Bird (1 Pax + Buggy) | 128€ | 128€ | 128€ | 128€ | |
Laranjal | 197€ | 175€ | 151€ | 151€ | |
Round 9 holes | 95€ | 85€ | 75€ | 75€ | |
Junior 18 holes | 120€ | 110€ | 100€ | 100€ | |
Junior 9 holes | 90€ | 83€ | 73€ | 73€ | |
Buggy 18 holes | 60€ | 60€ | 50€ | 50€ | |
Ombria | - | - | - | - | - |
1 Pax + 1 Buggy | 192€ | 176€ Untill 20th |
- | - | |
Twilight (1 Pax + 1 Buggy) | 127€ | 127€ Untill 20th |
- | - | |
Early Bird (1 Pax + Buggy) | 127€ | 127€ Untill 20th |
- | - | |
Groups +8 Pax | 183€ | 167€ Untill 20th |
- | - | |
Summer Special (1 Pax + Buggy) | - | After 21st 94€After 22nd 79€After 27th 94€After 29th 79€ |
79€ After 4th 94€ |
94€ | |
Pine Cliffs Golf | - | - | - | - | - |
Round 9 holes | 63€ | 52€ | 52€ | 52€ | |
2 x 9 Holes | 86€ | 72€ | 72€ | 72€ | |
Pinheiros Altos | 117€ After 25th 102€ |
102€ After 19th 92€ |
92€ | 92€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Clubs | 35€ | 35€ | 35€ | 35€ | |
Twilight | 86€ Untill 25th |
- | - | - | |
Twilight (1 Pax + 1 Buggy) | - | After 20th 105€ |
105€ | 105€ | |
Twilight (2 Pax + 1 Buggy) | - | After 20th 162€ |
162€ | 162€ | |
18 Holes - Early Bird | 86€ After 25th 78€ |
78€ Untill 19th |
- | - | |
Buggy Early Bird | 40€ | 40€ Untill 19th |
- | - | |
Summer Special (2 Pax + Buggy) | - | After 20th 208€ |
208€ | 208€ | |
Summer Special (1 Pax + Buggy) | - | After 20th 119€ |
119€ | 119€ | |
Quinta do Lago North | 197€ | 175€ | 151€ | 151€ | |
Round 9 holes | 95€ | 85€ | 75€ | 75€ | |
Junior 18 holes | 120€ | 110€ | 100€ | 100€ | |
Junior 9 holes | 90€ | 83€ | 73€ | 73€ | |
Buggy 18 holes | 60€ | 60€ | 50€ | 50€ | |
Quinta do Lago South | 215€ | 193€ | 166€ | 166€ | |
Round 9 holes | 111€ | 94€ | 81€ | 81€ | |
Junior 18 holes | 120€ | 110€ | 100€ | 100€ | |
Junior 9 holes | 90€ | 83€ | 73€ | 73€ | |
Buggy 18 holes | 60€ | 60€ | 50€ | 50€ | |
Salgados | 118€ | 89€ | 71€ | 71€ | |
2 Pax + 1 Buggy | 204€ | 160€ | 136€ | 136€ | |
1 Pax + 1 Buggy | 124€ | 98€ | 80€ | 80€ | |
Twilight | 83€ | 63€ | 50€ | 50€ | |
2 Pax + 1 Buggy + 2 Clubsets | 266€ | 209€ | 164€ | 164€ | |
1 Pax + 1 Buggy + 1 Clubset | 143€ | 116€ | 94€ | 94€ | |
San Lorenzo | 146€ After 25th 134€ |
134€ After 19th 125€ |
125€ | 125€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
2 Pax + 1 Buggy | - | After 20th 231€ |
231€ | 231€ | |
1 Pax + 1 Buggy | - | After 20th 136€ |
136€ | 136€ | |
Clubs | 35€ | 35€ | 35€ | 35€ | |
Vale do Lobo Ocean | After 21st 116€ |
116€ | 110€ | 110€ | |
Twilight | After 21st 76€ |
76€ | 73€ | 73€ | |
Sunset | After 21st 76€ |
76€ | 73€ | 73€ | |
Summer Special (1 Pax + Buggy) | - | - | 110€ | 110€ | |
Vale do Lobo Royal | After 21st 116€ |
116€ | 110€ | 110€ | |
Twilight | After 21st 76€ |
76€ | 73€ | 73€ | |
Sunset | After 21st 76€ |
76€ | 73€ | 73€ | |
Summer Special (1 Pax + Buggy) | - | - | 110€ | 110€ | |
Vila Sol | 133€ | 96€ | 96€ | 96€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Clubs | 45€ | 45€ | 45€ | 45€ | |
Manual Trolley | 10€ | 10€ | 10€ | 10€ | |
Electric Trolley | 30€ | 30€ | 30€ | 30€ | |
Twilight | 57€ | 57€ | 57€ | 57€ | |
Summer Special (2 Pax + Buggy) | After 16th 228€ |
155€ | 155€ | 155€ | |
Vilamoura Laguna | 162€ | 145€ | 118€ | 118€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Twilight | After 16th 113€ |
102€ After 15th 102€ |
82€ After 15th 82€ |
82€ After 15th 82€ |
|
Buggy 9 Holes | 38€ | 38€ | 38€ | 38€ | |
Twilight 9 Holes | After 16th 97€ |
87€ After 15th 87€ |
71€ After 15th 71€ |
71€ After 15th 71€ |
|
Buggy Twilight | 38€ | 38€ | 38€ | 38€ | |
Vilamoura Millennium | 162€ | 145€ | 118€ | 118€ | |
Buggy 18 holes | 55€ | 55€ | 55€ | 55€ | |
Twilight | After 16th 113€ |
102€ After 15th 102€ |
82€ After 15th 82€ |
82€ After 15th 82€ |
|
Buggy 9 Holes | 38€ | 38€ | 38€ | 38€ | |
Twilight 9 Holes | After 16th 97€ |
87€ After 15th 87€ |
71€ After 15th 71€ |
71€ After 15th 71€ |
|
Buggy Twilight | 38€ | 38€ | 38€ | 38€ | |
Vilamoura Old Course | 262€ | 236€ | 204€ | 204€ | |
Buggy 18 holes | 60€ | 60€ | 60€ | 60€ | |
Buggy 9 Holes | 43€ | 43€ | 43€ | 43€ | |
Twilight 9 Holes | After 16th 157€ |
142€ After 15th 142€ |
122€ After 15th 122€ |
122€ After 15th 122€ |
|
Buggy Twilight | 43€ | 43€ | 43€ | 43€ | |
Vilamoura Pinhal | 162€ | 145€ | 118€ | 118€ | |
Buggy 18 holes | 60€ | 60€ | 60€ | 60€ | |
Twilight | After 16th 113€ |
102€ After 15th 102€ |
82€ After 15th 82€ |
82€ After 15th 82€ |
|
Buggy 9 Holes | 43€ | 43€ | 43€ | 43€ | |
Twilight 9 Holes | After 16th 97€ |
87€ After 15th 87€ |
71€ After 15th 71€ |
71€ After 15th 71€ |
|
Buggy Twilight | 43€ | 43€ | 43€ | 43€ |
East Algarve Courses | May | Jun | Jul | Aug | Enquire |
---|---|---|---|---|---|
Benamor | After 16th 95€ |
67€ | 67€ | 67€ | |
Buggy 18 holes | 44€ | 33€ | 33€ | 33€ | |
Twilight | - | 43€ | 43€ | 43€ | |
Twilight (1 Pax + 1 Buggy) | - | 73€ | 73€ | 73€ | |
Twilight (2 Pax + 1 Buggy) | - | 116€ | 116€ | 116€ | |
Summer Special | - | 61€ | 61€ | 61€ | |
Summer Special (2 Pax + Buggy) | - | 138€ | 138€ | 138€ | |
Summer Special (1 Pax + Buggy) | - | 87€ | 87€ | 87€ | |
Castro Marim | After 21st 72€ |
72€ | 72€ | 72€ | |
Buggy 18 holes | 40€ | 40€ | 40€ | 40€ | |
Twilight | After 21st 54€ |
54€ | 54€ | 54€ | |
Groups +8 Pax | After 21st 68€ |
68€ | 68€ | 68€ | |
Groups +12 Pax | After 21st 63€ |
63€ | 63€ | 63€ | |
Golf Resident | After 21st 59€ |
59€ | 59€ | 59€ | |
Isla Canela Links (Spain) | 68€ | 68€ | 68€ | 68€ | |
Isla Canela Old (Spain) | 68€ | 68€ | 68€ | 68€ | |
Monte Rei North | - | - | - | - | - |
1 Pax + 1 Buggy | 220€ | 220€ | 220€ | 220€ | |
Twilight (1 Pax + 1 Buggy) | 170€ | 170€ | 170€ | 170€ | |
Pro | 100€ | 100€ | 100€ | 100€ | |
Golf & Tapas | 230€ | 230€ | 230€ | 230€ | |
Golf & Vistas | 263€ | 263€ | 263€ | 263€ | |
Golf Resident | 165€ | 165€ | 165€ | 165€ | |
Quinta da Ria | After 16th 120€ |
95€ | 95€ | 95€ | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Twilight | After 16th 89€ |
75€ | 75€ | 75€ | |
Groups +12 Pax | After 16th 113€ |
83€ | 83€ | 83€ | |
Summer Special (2 Pax + Buggy) | - | 221€ | 221€ | 221€ | |
Summer Special (1 Pax + Buggy) | - | 123€ | 123€ | 123€ | |
Quinta de Cima | After 16th 60€Untill 25th |
- | - | - | |
Buggy 18 holes | 50€ | 50€ | 50€ | 50€ | |
Twilight | After 16th 89€ |
75€ | 75€ | 75€ | |
Groups +12 Pax | After 16th 57€Untill 25th |
- | - | - | |
Quinta do Vale | After 16th 75€ |
65€ | 65€ | 65€ | |
2 Pax + 1 Buggy | After 16th 172€ |
153€ | 153€ | 153€ | |
1 Pax + 1 Buggy | After 16th 101€ |
92€ | 92€ | 92€ | |
Twilight | After 16th 65€ |
56€ | 56€ | 56€ | |
Groups +8 Pax | After 16th 64€ |
56€ | 56€ | 56€ |